
Deep Cycle series batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle(deep cycle). It is AGM(Absorbent Glass Mat) technology and for general application purpose.The MB-C01224 Deep-cycle battery uses a different chemistry for the plates active paste material, and a slightly stronger electrolyte than normal battery electrolyte, whick allows for a much longer life in deep cycle applications.
- Product features
- Specifications
- Download
Product Standards
• Compliantwith international standards JIS C8702, BS6290-4 & IEC60896-21/22
• Classified as long life according to the Eurobat Guide/HF
• Able to be shipped as non-hazardous cargo
• The production facilities are certificated to ISO9001 & ISO14001 
General Features
•Environmentally friendly
• High Reliability and Good Quality
• Deep Discharge Recovery
• High Power Density
• Long Service Life, in Float or Cyclic
• International Standard, JIS and DIN
Applications
• Solar Power Systems
• Wind Power system
• PowerStation 
• Wheelchair
• Golf Cart
• Marine Equipment
• Power Station 
• Railway Systems
• Telecom Systems
• Cable TV Systems
• Emergency Power System/UPS system
Specification and battery List
| type | Dimensions(mm) | Weight(Kg) | Performance | ||||
| Length | Width | Hight | Total Hight | ||||
| 12V蓄电池 | 12V7C | 151  | 65  | 95  | 100  | 2.4  | 7ah(20hr rate) | 
| 12V12C | 151  | 99  | 95  | 100  | 4.0  | 12ah(20hr rate) | |
| 12V17A | 182  | 76  | 167  | 167  | 6.3  | 17ah(20hr rate) | |
| 12V18AH | 182  | 76  | 167  | 167  | 5.7  | 18ah(20hr rate) | |
| 12V22AH | 182  | 77  | 167  | 167  | 6.7  | 22ah(20hr rate) | |
| 12V24A | 175  | 166  | 125  | 125  | 9.0  | 24ah(20hr rate) | |
| 12V33A | 196  | 130  | 163  | 179  | 11.3  | 33ah(20hr rate) | |
| 12V38A | 197  | 165  | 170  | 170  | 14.0  | 38ah(20hr rate) | |
| 12V38C | 197  | 165  | 170  | 170  | 13.1  | 38ah(20hr rate) | |
| 12V40AH | 197  | 165  | 170  | 170  | 14.0  | 40ah(20hr rate) | |
| 12V55AH | 228  | 138  | 211  | 231  | 17.4  | 55ah(20hr rate) | |
| 12V65A | 350  | 166  | 174  | 174  | 22.5  | 65ah(20hr rate) | |
| 12V65C | 350  | 166  | 174  | 174  | 21.7  | 65ah(20hr rate) | |
| 12V75A | 259  | 169  | 208  | 231  | 24.5  | 75ah(20hr rate) | |
| 12V80AH | 259  | 169  | 208  | 231  | 24.5  | 80ah(20hr rate) | |
| 12V90A | 307  | 169  | 211  | 231  | 28.8  | 90ah(20hr rate) | |
| 12V100MA | 329  | 174  | 217  | 222  | 33.4  | 100ah(20hr rate) | |
| 12V100MC | 329  | 174  | 217  | 222  | 32.7  | 100ah(20hr rate) | |
| 12V120C | 408  | 172  | 221  | 227  | 35.5  | 120ah(20hr rate) | |
| 12V150A | 482  | 170  | 240  | 240  | 47.5  | 150ah(20hr rate) | |
| 12V200C | 522  | 240  | 218  | 246  | 65.3  | 200ah(20hr rate) | |
| 2V蓄电池 | 2V200C | 106  | 170  | 330  | 345  | 13.2  | 200ah(10hr rate) | 
| 2V300C | 150  | 170  | 330  | 345  | 18.6  | 300ah(10hr rate) | |
| 2V360C | 174  | 171  | 330  | 345  | 22.2  | 360ah(10hr rate) | |
| 2V400C | 196  | 171  | 330  | 345  | 24.5  | 400ah(10hr rate) | |
| 2V420C | 196  | 171  | 330  | 345  | 24.5  | 420ah(10hr rate) | |
| 2V500C | 241  | 171  | 330  | 345  | 31.2  | 500ah(10hr rate) | |
| 2V600C | 286  | 171  | 330  | 345  | 37.5  | 600ah(10hr rate) | |
| 2V800C | 383  | 171  | 330  | 345  | 48.8  | 800ah(10hr rate) | |
| 2V1000C | 471  | 171  | 330  | 345  | 62.0  | 1000ah(10hr rate) | |
| 2V1500C | 476  | 337  | 330  | 345  | 101.0  | 1500ah(10hr rate) | |
| 2V2000C | 476  | 337  | 330  | 345  | 120.0  | 2000ah(10hr rate) | |
| 2V3000A | 696  | 340  | 330  | 345  | 210.0  | 3000ah(10hr rate) | |







