
ALL-IN-ONE Solar&Lithium Battery Energy System
- Product features
- Specifications
- Download
Product features
●EfficientThe priority supply sequence of Battery(DC) and Grid power(AC) can be set;
When the grid breaks down, smooth switch to this power source within 4ms and never cut off;
Built-in lithium battery, capacity from 1.2KWh-48KWh can be configured by the customers;The system assembly is flexible, simple and diversified
●Smart
APP intelligent control, remote monitoring and control (optional)
Connected to the power grid to realize peak-shaving and valley-filling, and self-use for spontaneous use;Multiple communication equipment: GPRS, RS485, CAN*2 (for lithium battery), Wifi (optional).
Professional energy management system, three-stage charging function, compatible with different kinds of Lithium iron batteries.
The charging current can be adjusted according to various battery capacity;
Friendly man-machine interface, large LCD screen display;
It has long cycle life, stable power supply and high reliability;
Wide operating temperature range, high and low temperature performance;
IP20/IP65 protection grade is optional.
Small size and light weight;
| Model | M-ESS2K | M-ESS3K | M-ESS4K | M-ESS5K | M-ESS8K | M-ESS10K | M-ESS20K |
| System capacity | |||||||
| Stored Battery | 2.4KWh | 4.8KWH | 4.8KWH | 9.6KWH | 19.2KWH | 24KWH | 38.4KWH |
| Battery Capacity | 24V100AH | 24V200AH | 48V100AH | 48V200AH | 48V400AH | 48V500AH | 96V400AH |
| Rated Output Power | 2KW | 3KW | 4KW | 5KW | 8KW | 10KW | 20KW |
| Inverter Parameters | |||||||
| DC Voltage | 24V | 24V | 48V | 48V | 48V | 48V | 96V |
| AC Iput & Output Voltage | 220-240Vac/100-120Vac 50/60HzOptional | ||||||
| Output Waveform | Pure Sine Wave | ||||||
| Recharging Current | 10-50A Adjustable | ||||||
| Distortion | <3% | ||||||
| Power Factor | 1.0 | ||||||
| Switching Time | <4ms | ||||||
| Lithium Battery Parameters | |||||||
| Number of battery cycles | 2000 times (100% DOD) / 4000 times (80% DOD) / 7000 times (50% DOD) | ||||||
| Cell Type | LiFePO4 Battery | ||||||
| MPPT Controller (Optional) | |||||||
| MPPT Voltage | 0-150V | ||||||
| MPPT Recharging Current | 24V60A | 24V60A | 48V80A | 48V100A | 48V80A*2 | 48V100A*2 | 96V100A*2 |
| APP and LCD display | |||||||
| APP Function | Remote Monitoring And Control Function (Optional) | ||||||
| LCD Screen | Display inverter\controller\lithium battery data (optional) | ||||||
| Installation Method | Floor-standing | ||||||
| Service life | 10 Years | ||||||
| weight | 90kg | 120kg | 140kg | 190kg | 300kg | 380kg | 500kg |
| Protection Level | IP20/IP65 Optional | ||||||





